Venue: Ponds Forge, Sheffield
Date: 31 Jul 11 to 05 Aug 11
Controller: Mr Peter Purland
Timings: First 40 moves in 100 mins. 20 mins to completion.
Round: 7
Bd White Result Black --No--
13 Wadsworth, Matthew J.... 158A (6) 1 - 0 Croasdale, Harry J...... 124A (4) 1 6
14 Lewis, Jordan........... 132A (4½) 0 - 1 Gupta, Arul............. 106A (4½) 3 16
15 Keen, Cosima C.......... 112A (4) 0 - 1 Fletcher, Michael....... 141A (4) 13 2
16 Zhou, Yang-Jian......... 101A (4) 0 - 1 Oyama, Akito............ 113A (4) 20 12
17 Zhu, Richard............ 104D (3½) ½ - ½ Whatley, Stephen A J.... 115A (3) 18 11
18 Ashworth, Michael....... 116A (3) 1 - 0 Bennett, Judd........... 122A (3½) 9 7
19 Stables, Isaac.......... 112A (3) 0 - 1 Twigge-Molecey, Billy... 130A (3) 14 4
20 Jina, Taran............. 116A (3) 0 - 1 Graff, Coby............. 105A (3) 10 17
21 Liang, Jake Z........... 95r (2½) 0 - 1 Lip, Aloysius........... 126A (2½) 21 5
22 Hemingway, Miles........ 90* (2½) 0 - 1 Mehan, Saaras........... 121A (2½) 22 8
23 Varney, Zoe............. 81r (2) 1 - 0 Purvis, Anna............ 69E (2) 23 24
24 Lai, Anthony............ 50* (2) 0 - 1 Espinosa, Monica........ 50e (2) 26 27
25 Slade, Theodore......... 103A (2) 1 - 0 Wilkinson, William HJ... 110* (1½) 19 15
26 Cobbold, Sam............ 69* (1½) 1 - 0 ........................ 25
Round: 6
Bd White Result Black --No--
13 Keen, Cosima C.......... 112A (4) 0 - 1 Wadsworth, Matthew J.... 158A (5) 13 1
14 Fletcher, Michael....... 141A (3½) ½ - ½ Lewis, Jordan........... 132A (4) 2 3
15 Gupta, Arul............. 106A (3½) 1 - 0 Jina, Taran............. 116A (3) 16 10
16 Croasdale, Harry J...... 124A (3) 1 - 0 Zhu, Richard............ 104D (3½) 6 18
17 Oyama, Akito............ 113A (3) 1 - 0 Ashworth, Michael....... 116A (3) 12 9
18 Whatley, Stephen A J.... 115A (3) 0 - 1 Zhou, Yang-Jian......... 101A (3) 11 20
19 Bennett, Judd........... 122A (2½) 1 - 0 Mehan, Saaras........... 121A (2½) 7 8
20 Twigge-Molecey, Billy... 130A (2) 1 - 0 Lai, Anthony............ 50* (2) 4 26
21 Lip, Aloysius........... 126A (2) ½ - ½ Hemingway, Miles........ 90* (2) 5 22
22 Purvis, Anna............ 69E (2) 0 - 1 Stables, Isaac.......... 112A (2) 24 14
23 Graff, Coby............. 105A (2) 1 - 0 Slade, Theodore......... 103A (2) 17 19
24 Wilkinson, William HJ... 110* (1½) 0 - 1 Varney, Zoe............. 81r (1) 15 23
25 Cobbold, Sam............ 69* (1½) 0 - 1 Liang, Jake Z........... 95r (1½) 25 21
26 Espinosa, Monica........ 50e (1) 1 - 0 ........................ 27
Round: 5
Bd White Result Black --No--
13 Wadsworth, Matthew J.... 158A (4) 1 - 0 Gupta, Arul............. 106A (3½) 1 16
14 Jina, Taran............. 116A (3) 0 - 1 Lewis, Jordan........... 132A (3) 10 3
15 Whatley, Stephen A J.... 115A (3) 0 - 1 Keen, Cosima C.......... 112A (3) 11 13
16 Mehan, Saaras........... 121A (2½) 0 - 1 Fletcher, Michael....... 141A (2½) 8 2
17 Bennett, Judd........... 122A (2½) 0 - 1 Zhu, Richard............ 104D (2½) 7 18
18 Zhou, Yang-Jian......... 101A (2) 1 - 0 Lip, Aloysius........... 126A (2) 20 5
19 Stables, Isaac.......... 112A (2) 0 - 1 Croasdale, Harry J...... 124A (2) 14 6
20 Ashworth, Michael....... 116A (2) 1 - 0 Graff, Coby............. 105A (2) 9 17
21 Slade, Theodore......... 103A (2) 0 - 1 Oyama, Akito............ 113A (2) 19 12
22 Hemingway, Miles........ 90* (1½) ½ - ½ Cobbold, Sam............ 69* (1) 22 25
23 Espinosa, Monica........ 50e (1) 0 - 1 Twigge-Molecey, Billy... 130A (1) 27 4
24 Liang, Jake Z........... 95r (1) ½ - ½ Wilkinson, William HJ... 110* (1) 21 15
25 Varney, Zoe............. 81r (1) 0 - 1 Lai, Anthony............ 50* (1) 23 26
26 Purvis, Anna............ 69E (1) 1 - 0 ........................ 24
Round: 4
Bd White Result Black --No--
13 Lewis, Jordan........... 132A (3) 0 - 1 Wadsworth, Matthew J.... 158A (3) 3 1
14 Zhu, Richard............ 104D (2½) 0 - 1 Gupta, Arul............. 106A (2½) 18 16
15 Lip, Aloysius........... 126A (2) 0 - 1 Whatley, Stephen A J.... 115A (2) 5 11
16 Keen, Cosima C.......... 112A (2) 1 - 0 Ashworth, Michael....... 116A (2) 13 9
17 Jina, Taran............. 116A (2) 1 - 0 Slade, Theodore......... 103A (2) 10 19
18 Oyama, Akito............ 113A (2) 0 - 1 Bennett, Judd........... 122A (1½) 12 7
19 Fletcher, Michael....... 141A (1½) 1 - 0 Hemingway, Miles........ 90* (1½) 2 22
20 Mehan, Saaras........... 121A (1½) 1 - 0 Varney, Zoe............. 81r (1) 8 23
21 Croasdale, Harry J...... 124A (1) 1 - 0 Purvis, Anna............ 69E (1) 6 24
22 Lai, Anthony............ 50* (1) 0 - 1 Stables, Isaac.......... 112A (1) 26 14
23 Graff, Coby............. 105A (1) 1 - 0 Espinosa, Monica........ 50e (1) 17 27
24 Cobbold, Sam............ 69* (1) 0 - 1 Zhou, Yang-Jian......... 101A (1) 25 20
25 Twigge-Molesey, Billy... 130A (½) ½ - ½ Liang, Jake Z........... 95r (½) 4 21
26 Wilkinson, William HJ... 110* (0) 1 - 0 ........................ 15
Round: 3
Bd White Result Black --No--
13 Wadsworth, Matthew J.... 158A (2) 1 - 0 Lip, Aloysius........... 126A (2) 1 5
14 Lewis, Jordan........... 132A (2) 1 - 0 Keen, Cosima C.......... 112A (2) 3 13
15 Gupta, Arul............. 106A (1½) 1 - 0 Mehan, Saaras........... 121A (1½) 16 8
16 Zhu, Richard............ 104D (1½) 1 - 0 Fletcher, Michael....... 141A (1½) 18 2
17 Slade, Theodore......... 103A (1) 1 - 0 Croasdale, Harry J...... 124A (1) 19 6
18 Ashworth, Michael....... 116A (1) 1 - 0 Cobbold, Sam............ 69* (1) 9 25
19 Varney, Zoe............. 81r (1) 0 - 1 Jina, Taran............. 116A (1) 23 10
20 Purvis, Anna............ 69E (1) 0 - 1 Whatley, Stephen A J.... 115A (1) 24 11
21 Espinosa, Monica........ 50e (1) 0 - 1 Oyama, Akito............ 113A (1) 27 12
22 Hemingway, Miles........ 90* (½) 1 - 0 Graff, Coby............. 105A (1) 22 17
23 Bennett, Judd........... 122A (½) 1 - 0 Twigge-Molesey, Billy... 130A (½) 7 4
24 Zhou, Yang-Jian......... 101A (0) 1 - 0 Liang, Jake Z........... 95r (½) 20 21
25 Stables, Isaac.......... 112A (0) 1 - 0 Wilkinson, William HJ... 110* (0) 14 15
26 Lai, Anthony............ 50* (0) 1 - 0 ........................ 26
Round: 2
Bd White Result Black --No--
13 Jina, Taran............. 116A (1) 0 - 1 Wadsworth, Matthew J.... 158A (1) 10 1
14 Whatley, Stephen A J.... 115A (1) 0 - 1 Lewis, Jordan........... 132A (1) 11 3
15 Oyama, Akito............ 113A (1) 0 - 1 Lip, Aloysius........... 126A (1) 12 5
16 Croasdale, Harry J...... 124A (1) 0 - 1 Keen, Cosima C.......... 112A (1) 6 13
17 Mehan, Saaras........... 121A (1) ½ - ½ Zhu, Richard............ 104D (1) 8 18
18 Fletcher, Michael....... 141A (½) 1 - 0 Ashworth, Michael....... 116A (1) 2 9
19 Liang, Jake Z........... 95r (½) 0 - 1 Gupta, Arul............. 106A (½) 21 16
20 Slade, Theodore......... 103A (0) 1 - 0 Bennett, Judd........... 122A (½) 19 7
21 Twigge-Molesey, Billy... 130A (0) ½ - ½ Hemingway, Miles........ 90* (0) 4 22
22 Cobbold, Sam............ 69* (0) 1 - 0 Stables, Isaac.......... 112A (0) 25 14
23 Wilkinson, William HJ... 110* (0) 0 - 1 Purvis, Anna............ 69E (0) 15 24
24 Graff, Coby............. 105A (0) 1 - 0 Lai, Anthony............ 50* (0) 17 26
25 Espinosa, Monica........ 50e (0) 1 - 0 Zhou, Yang-Jian......... 101A (0) 27 20
26 Varney, Zoe............. 81r (0) 1 - 0 ........................ 23
Round: 1
Bd White Result Black --No--
13 Wadsworth, Matthew J.... 158A 1 - 0 Wilkinson, William HJ... 110* 1 15
14 Gupta, Arul............. 106A ½ - ½ Fletcher, Michael....... 141A 16 2
15 Lewis, Jordan........... 132A 1 - 0 Graff, Coby............. 105A 3 17
16 Zhu, Richard............ 104D 1 - 0 Twigge-Molesey, Billy... 130A 18 4
17 Lip, Aloysius........... 126A 1 - 0 Slade, Theodore......... 103A 5 19
18 Zhou, Yang-Jian......... 101A 0 - 1 Croasdale, Harry J...... 124A 20 6
19 Bennett, Judd........... 122A ½ - ½ Liang, Jake Z........... 95r 7 21
20 Stables, Isaac.......... 112A 0 - 1 Mehan, Saaras........... 121A 14 8
21 Ashworth, Michael....... 116A 1 - 0 Varney, Zoe............. 81r 9 23
22 Purvis, Anna............ 69E 0 - 1 Jina, Taran............. 116A 24 10
23 Whatley, Stephen A J.... 115A 1 - 0 Cobbold, Sam............ 69* 11 25
24 Lai, Anthony............ 50* 0 - 1 Oyama, Akito............ 113A 26 12
25 Keen, Cosima C.......... 112A 1 - 0 Espinosa, Monica........ 50e 13 27
26 Hemingway, Miles........ 90* 0 - 0 ........................ 22
|